![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| WAIP Report Archives | ||
| The Noval Architect April 2011 | Maersk's bubble bursts Having recently ordered thw world's largest container ships,the 18,000TEU Triple-E class vessels,Maersk has turned its attention to the wporld's smallest bubbule...its WAIP(Winged Air Induction Pipe)microbubble air lubirication system may cut emissions by 10%,says Maersk...when experts can get it to work | |
| Olivia Maersk_container vessel equipped with air lubrication system.pdf | ||
| Report 973-A-08 (1).pdf | ||
| May 2010International Conference on Ship Drag Reduction SMOOTH-SHIPS, Istanbul, Turkey, 20-21 May 2010 |
A New Power-saving Device for Air Bubble Generation: Hydrofoil Air Pump for Ship Drag Reduction |
I. KUMAGAI, N. NAKAMURA, Y. MURAI, Y. TASAKA & Y. TAKEDA Y. TAKAHASHI |
| Octorber 2009 | Hydrofoil Type of Bubble Generator for Marine Drag Reduction | Yuichi MURAI, Ichiro KUMAGAI, Yuji TASAKA, Yasushi TAKEDA and Yoshiaki TAKAHASHI |
| Octorber 2009 | Power‐Saved Bubble Generation by Hydrofoil for Marine Drag Reduction | Y. Murai*, I. Kumagai, N. Nakamura, Y. Tasaka, Y. Takeda, and Y. Takahashi |
| Febrary 2009 | Technology to reduce ship’s drag and a key to reduction of CO2 emission | venturewatch |
| November 2008 | Filia ariea and Sister ship Filia Antje | |
| November 2008 | ||
| November 2008 | Drastic reduction of frictional resistance by WAIP | By Yoshiaki Takahashi |
| November 2007 | Essence of Scientific and Technical Background of WAIP Bulge System | |
| November 2007 | ||
| The Motor Ship April 2007 | WAIP Development of a new technology for reduction of frictional resistance | |
| January 2007 | Drag Reduction by Kelvin-Helmholts Instability | By Yoshiaki Takahashi |
| 1999 | Y. Takahashi et al “Application of Bubblayer theory to a fishing boat” presented at ONR workshop on GBSSDR (Gas Based Surface Ship Drag Reduction), on 8th October,1999, at Newport, Rhode Island, USA | |
| 1998 | Yoshida et al “Study of the mechanism of resistance reduction by means
of micro bubble sheet and on applicability of the method to full-scale
ship” ONR hydrodynamic symposium on 14th August, 1998 in Washington D.C |